Trade | Number of Trainees Admitted | Number of Trainees appeared for AITT | Number of Trainees Passed | Number of Certificates issued |
Session : 2023-2024 |
CHNM | 24 | 23 | 23 | 23 |
Steno English | 24 | 23 | 23 | 23 |
Steno Hindi | 24 | 23 | 23 | 23 |
Plumber I&II | 48 | 46 | 40 | 40 |
Welder | 19 | 16 | 14 | 14 |
F&BSA I&II | 40 | 39 | 37 | 37 |
Total | 179 | 170 | 160 | 160 |
Session : 2022-2024 |
D/Man | 24 | 22 | 22 | 22 |
Fitter | 20 | 20 | 20 | 20 |
Electrician I&II | 40 | 37 | 37 | 37 |
MMV I&II | 48 | 47 | 47 | 47 |
Turner | 15 | 15 | 14 | 14 |
Wireman | 20 | 20 | 20 | 20 |
IT | 24 | 23 | 23 | 23 |
ICTSM | 24 | 17 | 17 | 17 |
Total | 215 | 201 | 200 | 200 |
Session: 2023-2025 |
D/Man | 24 | | | |
Fitter | 20 | | | |
Electrician I | 20 | | | |
MMV I | 24 | | | |
Turner | 20 | | | |
Wireman | 20 | | | |
IT | 24 | | | |
ICTSM | 24 | | | |
Total | 174 | | | |
Session: 2024-2026 |
CHNM | 23 | | | |
Steno English | 24 | | | |
Steno Hindi | 23 | | | |
Plumber I&II | 48 | | | |
Welder | 12 | | | |
F&BSA I&II | 34 | | | |
D/Man | 23 | | | |
Fitter | 20 | | | |
Electrician I&II | 40 | | | |
MMV I&II | 48 | | | |
Turner | 15 | | | |
Wireman | 20 | | | |
IT | 24 | | | |
ICTSM | 19 | | | |
Total | 373 | | | |
Trade | Number of Trainees Admitted | Number of Trainees appeared for AITT | Number of Trainees Passed | Number of Certificates issued |
Session : 2023-2024 |
COPA | 24 | 22 | 22 | 22 |
Session : 2024-2025 |
COPA | 24 | | | |